gruppen_2sem_sose21
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| gruppen_2sem_sose21 [2021/09/20 16:52] – [Girl Pop-Riot Music] julia | gruppen_2sem_sose21 [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Aufteilung der ' | ||
| - | |||
| - | |||
| - | ==== Vormittags ==== | ||
| - | === Goa Trance === | ||
| - | |||
| - |   - Hannah  | ||
| - | - Lilly | ||
| - | - Nora | ||
| - | |||
| - | === Finnish Polka === | ||
| - | |||
| - | - Coline | ||
| - | - Malte | ||
| - | - Jessica | ||
| - | |||
| - | === Latin Pop === | ||
| - | |||
| - | - Aretha | ||
| - | - Laura | ||
| - | - Katharina | ||
| - | |||
| - | |||
| - | |||
| - | === Girl Ska Punk === | ||
| - | |||
| - | - Isabel | ||
| - | - Miu | ||
| - | - Charlotte | ||
| - | |||
| - | ----- | ||
| - | |||
| - | ==== Nachmittags ==== | ||
| - | === Rhythm & Blues === | ||
| - | |||
| - | - Luisa | ||
| - | - Maximilian | ||
| - | - Maria | ||
| - | |||
| - | === Acapella Gesangsquartett  | ||
| - | |||
| - | - Leonie | ||
| - | - Alexander | ||
| - | - Binayet | ||
| - | |||
| - | === Raggamuffin === | ||
| - | |||
| - | - Paula | ||
| - | - Janine | ||
| - | - Marcel | ||
| - | |||
| - | |||
| - | === Melodic Death Metal === | ||
| - | |||
| - | - Julika | ||
| - | - Nena | ||
| - | - Carolin | ||
| - | |||
/var/www/vhosts/hardmood.info/httpdocs/data/attic/gruppen_2sem_sose21.1632156739.txt.gz · Last modified: 2024/06/28 19:08 (external edit)
                
                