gruppen_2sem_sose21
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| gruppen_2sem_sose21 [2021/09/20 17:08] – [Raggamuffin] julia | gruppen_2sem_sose21 [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Aufteilung der ' | ||
| - | |||
| - | |||
| - | ==== Vormittags ==== | ||
| - | === Icelandic Electro Pop === | ||
| - | |||
| - |   - Nicola  | ||
| - | - Vincent | ||
| - | - Teresa | ||
| - | |||
| - | === Indie Folk === | ||
| - | |||
| - | - Agata | ||
| - | - Elena | ||
| - | |||
| - | |||
| - | === Dark Wave === | ||
| - | |||
| - | - Johanna | ||
| - | - Theresa | ||
| - | - Luisa | ||
| - | |||
| - | |||
| - | |||
| - | === Rock' n Roll === | ||
| - | |||
| - | - Victoria | ||
| - | - Zoe | ||
| - | - Lilo | ||
| - | |||
| - | ----- | ||
| - | |||
| - | ==== Nachmittags ==== | ||
| - | === World Music === | ||
| - | |||
| - | - Sharina | ||
| - | - Saskia | ||
| - | |||
| - | |||
| - | === Old School HipHop  | ||
| - | |||
| - | - Birthe | ||
| - | - Carlotta | ||
| - | - Amalie | ||
| - | |||
| - | === Trance === | ||
| - | |||
| - | - Zsasha | ||
| - | - Esma | ||
| - | |||
| - | |||
| - | |||
| - | === Melodic Death Metal === | ||
| - | |||
| - | - Julika | ||
| - | - Nena | ||
| - | - Carolin | ||
| - | |||
/var/www/vhosts/hardmood.info/httpdocs/data/attic/gruppen_2sem_sose21.1632157698.txt.gz · Last modified: 2024/06/28 19:08 (external edit)
                
                