muenster_map
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| muenster_map [2020/11/30 19:01] – angelegt hardmood | muenster_map [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | === Gruppe V (vormittags) === | ||
| - | |||
| - | * Binta | ||
| - | * Nicola | ||
| - | * Jasmin | ||
| - | * Johanna | ||
| - | * Agata | ||
| - | * Lilo | ||
| - | * Jacob | ||
| - | * Hannah | ||
| - | * Victoria | ||
| - | * Luisa | ||
| - | * Theresa Francisca Maria | ||
| - | * Teresa Sophie | ||
| - | * Zoe Rose | ||
| - | * Vincent | ||
| - | * Elena | ||
| - | |||
| - | |||
| - | === Gruppe VI (nachmittags) === | ||
| - | |||
| - | * Julian | ||
| - | * Carlotta | ||
| - | * Viola | ||
| - | * Birthe | ||
| - | * Lena | ||
| - | * Sophie Gisela Olga | ||
| - | * Leo | ||
| - | * Esma | ||
| - | * Rene | ||
| - | * Saskia | ||
| - | * Julia | ||
| - | * Frieda Marie | ||
| - | * Raphaela Elda | ||
/var/www/vhosts/hardmood.info/httpdocs/data/attic/muenster_map.1606762902.txt.gz · Last modified: 2024/06/28 19:08 (external edit)
