hardmood.info

A DokuWiki flirting with bilingualism to chronicle Prof. Felix Beck's courses and academic antics.

User Tools

Site Tools


referate_1sem_2020_21

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
referate_1sem_2020_21 [2020/10/04 18:19] hardmoodreferate_1sem_2020_21 [2020/11/03 17:35] hardmood
Line 1: Line 1:
-=== Referate, Grundlagen 1 ===+==== Referate, Gestaltungsgrundlagen I. ====
  
 +=== Gruppe V (vormittags) ===
  
 ^**Datum**  ^**Thema**   ^**Name** | ^**Datum**  ^**Thema**   ^**Name** |
-|[[24_11_20|Di., 24.11.2020]]  |1. \\ 2. |Name \\ Name    | +|[[24_11_20|Di., 24.11.2020]]  |1. Anni Albers \\ 2. Islamic Pattern |Binta \\ Nicola    | 
-|[[01_12_20|Di., 01.12.2020]]  |3. \\ 4.  |Name \\ Name    | +|[[01_12_20|Di., 01.12.2020]]  |3. AAD – Algorythms-Aided-Design \\ 4. Zaha Hadid  |Jasmin \\ Johanna    | 
-|[[08_12_20|Di., 08.12.2020]]  |5. \\ 6. |Name \\ Name    | +|[[08_12_20|Di., 08.12.2020]]  |5. Processing.org \\ 6. RGB-CMY KINETIC by ART+COM Studios |Agata \\ Lilo    | 
-|[[15_12_20|Di., 15.12.2020]]  |7. Arial \\ 8. Stefan Sagmeister  |Name \\ Name    +|[[15_12_20|Di., 15.12.2020]]  |7. Stefan Sagmeister \\ 8. Erik Spiekermann \\ Jacob \\ Hannah   
-|[[05_01_21|Di., 05.01.2021]]  |9. \\ 10.  |Name \\ Name    | +|[[05_01_21|Di., 05.01.2021]]  |9. Die Chauvet-Höhle \\ 10. Otl Aicher. Olympia 1972  |Victoria \\ Luisa    | 
-|[[12_01_21|Di., 12.01.2021]]  |11. \\ 12.  |Name \\ Name    | +|[[12_01_21|Di., 12.01.2021]]  |11. Gerrit Rietveld, Rot-Blauer Stuhl \\ 12. Nicolas Feltron, Annual Report, 2008  |Theresa Francisca Maria \\ Teresa Sophie    | 
-|[[19_01_21|Di., 19.01.2021]]  |13. \\ 14.  |Name \\ Name    +|[[19_01_21|Di., 19.01.2021]]  |13. The New York Subway Map \\ 14. Das Corporate Design der BVG von Meta Design |Zoe Rose \\ Vincent   
-|[[26_01_21|Di., 26.01.2021]]  |15. Precious Plastic \\ 16. Das Prinzip //Cradle to Cradle// |Name \\ Name  |+|[[26_01_21|Di., 26.01.2021]]  |15. Das Prinzip //Cradle to Cradle// | Elena  | 
 + 
 + 
 +=== Gruppe VI (nachmittags) === 
 + 
 +^**Datum**  ^**Thema**   ^**Name** | 
 +|[[24_11_20|Di., 24.11.2020]]  |1. Anni Albers \\ 2. Islamic Pattern |Julian \\ Carlotta    | 
 +|[[01_12_20|Di., 01.12.2020]]  |3. AAD – Algorythms-Aided-Design \\ 4. Zaha Hadid  |Viola \\ Birthe    | 
 +|[[08_12_20|Di., 08.12.2020]]  |5. Processing.org \\ 6. RGB-CMY KINETIC by ART+COM Studios |Lena \\ Sophie Gisela Olga    | 
 +|[[15_12_20|Di., 15.12.2020]]  |7. Arial vs. Helvetica  | Leo    | 
 +|[[05_01_21|Di., 05.01.2021]]  |8. Die Chauvet-Höhle \\ 9. Otl Aicher. Olympia 1972  |Esma \\ Rene    | 
 +|[[12_01_21|Di., 12.01.2021]]  |10. Gerrit Rietveld, Rot-Blauer Stuhl \\ 11. Nicolas Feltron, Annual Report, 2008  |Saskia \\ Julia    | 
 +|[[19_01_21|Di., 19.01.2021]]  |12. Edward Tufte |Frieda Marie    | 
 +|[[26_01_21|Di., 26.01.2021]]  |13. Precious Plastic | Raphaela Elda  |