software_essentials
This is an old revision of the document!
Software Essentials für die Grundlagen der Gestaltung
Kostenpflichtige Software von industriellen Anbietern | Open Source Alternative | |
---|---|---|
Bildbearbeitung | Adobe Photoshop Affinity Pro | Gimp |
(Fotokorrekturen) | Lightroom | |
Grafik/Zeichenprogram | Adobe InDesign Affinity Publisher AutoCAD Fusion360 | |
Editorial Design | Adobe Illustrator Affinity Designer | |
Videoschnitt | Adobe Premiere Pro | Davinci Resolve |
Design Engineering | Autodesk Suite:… SolidWorks Rhino | |
3D | Maxxon Cinema4D | Blender |
Project Management | MS Project Omni Plan | Gantt Project |
Collaborative Work | Slack | Mattermost |
Design Tools | MindNode Omni Graffle Skitch | Mattermost |
/var/www/vhosts/hardmood.info/httpdocs/data/attic/software_essentials.1602408246.txt.gz · Last modified: 2024/06/28 19:08 (external edit)