hardmood.info

A DokuWiki flirting with bilingualism to chronicle Prof. Felix Beck's courses and academic antics.

User Tools

Site Tools


din_formate

This is an old revision of the document!


DIN-Formate

DIN-A Formate

Format in mm enthalten in A0 Pixel bei 300 ppi (dpi*) Pixel bei 150 ppi (dpi*) Pixel bei 72 ppi (dpi*) Größe in qm in qm bei Teilung von 1
A0841 x 11891 x9933 x 140434967 x 70222384 x 33700,9999491
A1594 x 8412 x7016 x 99333508 x 49671684 x 23840,4995540,5
A2420 x 5944 x4961 x 70162480 x 35081191 x 16840,249480,25
A3297 x 4208 x3508 x 49611754 x 2480842 x 11910,124740,125
A4210 x 29716 x2480 x 35081240 x 1754595 x 8420,062370,0625
A5148 x 21032 x1748 x 2480874 x 1240420 x 5950,031080,03125
A6105 x 14864 x1240 x 1748620 x 874298 x 4200,015540,015625
A774 x 105128 x874 x 1240437 x 620210 x 2980,007770,0078125
A852 x 74256 x614 x 874307 x 437147 x 2100,0038480,00390625
A937 x 52512 x437 x 614219 x 307105 x 1470,0019240,001953125
A1026 x 371024 x307 x 437154 x 21974 x 1050,0009620,0009765625

DIN-B Formate

DIN-Formatein mmenthalten in B0Pixel bei 300 ppi (dpi*)Pixel bei 150 ppi (dpi*)Pixel bei 72 ppi (dpi*)Größe in qmDIN A in mm
B01000 x 14141 x11811 x 167015906 x 83502835 x 40081,414A0 841 x 1189
B1707 x 10002 x8350 x 118114175 x 59062004 x 28350,707A1 594 x 841
B2500 x 7074 x5906 x 83502953 x 41751417 x 20040,3535A2 420 x 594
B3353 x 5008 x4169 x 59062085 x 29531001 x 14170,1765A3 297 x 420
B4250 x 35316 x2953 x 41691476 x 2085709 x 10010,08825A4 210 x 297
B5176 x 25032 x2079 x 29531039 x 1476499 x 7090,044A5 148 x 210
B6125 x 17664 x1476 x 2079738 x 1039354 x 4990,022A6 105 x 148
B788 x 125128 x1039 x 1476520 x 738249 x 3540,011A7 74 x 105
B862 x 88256 x732 x 1039366 x 520176 x 2490,005456A8 52 x 74
B944 x 62512 x520 x 732260 x 366125 x 1760,002728A9 37 x 52
B1031 x 441024 x366 x 520183 x 26088 x 1250,001364A10 26 x 37
DIN-Formatein mmenthalten in C0Pixel bei 300 ppi (dpi*)Pixel bei 150 ppi (dpi*)Pixel bei 72 ppi (dpi*)Größe in qmDIN A in mm
C0917 x 12971 x10831 x 153195415 x 76592599 x 36771,189349A0 841 x 1189
C1648 x 9172 x7654 x 108313827 x 54151837 x 25990,594216A1 594 x 841
C2458 x 6484 x5409 x 76542705 x 38271298 x 18370,296784A2 420 x 594
C3324 x 4588 x3827 x 54091913 x 2705918 x 12980,148392A3 297 x 420
C4229 x 32416 x2705 x 38271352 x 1913649 x 9180,074196A4 210 x 297
C5162 x 22932 x1913 x 2705957 x 1352459 x 6490,037098A5 148 x 210
C6114 x 16264 x1346 x 1913673 x 957323 x 4590,018468A6 105 x 148
C781 x 114128 x957 x 1346478 x 673230 x 3230,009234A7 74 x 105
C857 x 81256 x673 x 957337 x 478162 x 2300,004617A8 52 x 74
C940 × 57512 x472 x 673236 x 337113 x 1620,00228A9 37 x 52
C1028 × 401024 x331 x 472165 x 23679 x 1130,00112A10 26 x 37
DIN-Formatein mmenthalten in D0Pixel bei 300 ppi (dpi*)Pixel bei 150 ppi (dpi*)Pixel bei 72 ppi (dpi*)Größe in qmDIN A in mm
D0771 x 10901 x9106 x 128744553 x 64372186 x 30900,84039A0 841 x 1189
D1545 x 7712 x6437 x 91063219 x 45531545 x 21860,420195A1 594 x 841
D2385 x 5454 x4547 x 64372274 x 32191091 x 15450,209825A2 420 x 594
D3272 x 3858 x3213 x 45471606 x 2274771 x 10910,10472A3 297 x 420
D4192 x 27216 x2268 x 32131134 x 1606544 x 7710,052224A4 210 x 297
D5136 x 19232 x1606 x 2268803 x 1134386 x 5440,026112A5 148 x 210
D696 x 13664 x1134 x 1606567 x 803272 x 3860,013056A6 105 x 148
D768 x 96128 x803 x 1134402 x 567193 x 2720,006528A7 74 x 105
D848 x 68256 x567 x 803283 x 402136 x 1930,003264A8 52 x 74
D934 x 48512 x402 x 567201 x 28396 x 1360,001632A9 37 x 52
D1024 x 341024 x283 x 402142 x 20168 x 960,000816A10 26 x 37
This website uses cookies. By using the website, you agree with storing cookies on your computer. Also you acknowledge that you have read and understand our Privacy Policy. If you do not agree leave the website.More information about cookies
/var/www/vhosts/hardmood.info/httpdocs/data/attic/din_formate.1604174617.txt.gz · Last modified: 2023/10/17 12:53 (external edit)